1 / 5
| Performance | |
| Passenger Capacity | 5 seats |
| Max Speed | 30 km/h (40 km/h available) |
| Range (Loaded) | >100 km |
| Climbing Ability | 30% |
| Min. Turning Radius | 4m |
| Recharge Time | 8 - 10 Hours |
| Power Train & Chassis | |
| Motor | 5KW A/C |
| Controller | 48V/400amp controller |
| Tire | 6.00-13LT tyre with Aluminum alloy hub |
| Brake System | Mechanical; Front: Disc / Rear: Drum |
| Steering | Single-stage rack and pinion system |
| Dashboard | Wood Grain Dash with Speedometer & Battery Meter |






A high-tech enterprise integrating R&D, production, and sales of new energy vehicles since 1998. With professional R&D experience and strength in the new energy industry, the focus remains on delivering high-quality, innovative transportation solutions.
To date, the team has applied for 96 patents and obtained over 15 certifications and qualifications from national departments, contributing significantly to the development of new energy electric vehicle standards.

