1 / 5
| Performance & Dimensions | |
|---|---|
| Passenger Capacity | 5 seats |
| Max. Speed | 30 km/h (40 km/h available) |
| Range (Loaded) | >100km |
| Climbing Ability | 30% |
| Min. Turning Radius | 4m |
| Ground Clearance | 170mm |
| Recharge Time | 8~10h |
| L×W×H | 3150*1520*1950mm |
| Curb Weight | 770kg |
| Max. Loading | 400kg |
| Standard Configurations | |
|---|---|
| Motor | 5KW A/C |
| Windshield | AS1 Certified Laminated Windshield |
| Seats | Luxury Artificial Leather with Headrest & Seatbelts |
| Tires | 6.00-13LT tyre with Aluminum alloy hub |
| Brake System | Mechanical; Front Disc / Rear Drum |
| Charger | On-Board Smart System (110V/220V) |
| Dashboard | Wood Grain Dash with Speedometer & Battery Meter |









A high-tech enterprise established in March 1998, integrating R&D, production, and sales of new energy four-wheel track vehicles. With professional R&D experience and strength in the new energy industry, the company has applied for 96 patents and obtained 15 certifications and qualifications.
As a key participant in drafting new energy vehicle standards, the company maintains strict quality control and continuous innovation in the electric vehicle sector.


Reference: Loading efficiency allows for 2 buses in a 45 feet container.
