1 / 5
| Model NO. | 5 Seaters buggy vintage car |
| Power | 5kw A/C |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | >30% |
| Battery | Free-Maintenance Batteries 8V/180ah*6 PCS |
| Controller | 48V/400AMP Controller |
| Size | 3150*1520*1950mm |
| Tires | 6.00-13lt Tyre with Aluminum Alloy Hub |
| Body & Roof | High-Strong Steel Metal Molding |
| Chassis | Super Strong Steel Alloy Frame |
| Passenger Capacity | 5 seats |
| Range (Loaded) | >100km |
| Min. Turning Radius | 4m |
| Recharge Time | 8~10h |
| Curb Weight | 770kg |
| Max. Loading | 400kg |
| Windshield | AS1 Certified Laminated Windshield |
| Seats | Luxury movable artificial leather seat / Headrest with DOT Certified Seatbelts |
| Brake System | Mechanical brake, front: Disc Brake / rear: Drum brake |
| Dashboard | Wood Grain Dash Board with Speedometer, Battery Capacity Meter, Electronic lock switch |











Established in March 1998, we are a high-tech enterprise integrating R&D, production, and sales of new energy vehicles, including ICT+ new energy motorcycles and four-wheel track vehicles.
With professional R&D experience and strength in the new energy industry, the company has applied for 96 patents and obtained 15 certifications and qualifications. We are proud to be one of the drafters of new energy electric motorcycle standards.


Package Size: 315.00cm * 152.00cm * 195.00cm
Gross Weight: 770.000kg
Loading Reference: 2 buses in a 45 feet container is available.